-
Wins37/3389%
-
Knockouts37/2054%
-
Losses37/38%
-
Draws37/13%
Liam Smith Record
Bet on Liam Smith’s next fight
C. Eubank 6/5 |Draw 16/1| L. Smith 4/6
- Betfred Boxing
- Competitive Odds
- Boxing Specials
- Special Offers
★★★★★
BEST BOXING ODDSLiam Smith Record
37 | Chris Eubank Jr | 21-Jan-23 | Win | TKO 4 |
36 | Hassan Mwakinyo | 03-Sep-22 | Win | TKO 4 |
35 | Jessie Vargas | 30-Apr-22 | Win | TKO 10 |
34 | Anthony Fowler | 09-Oct-21 | Win | TKO 8 |
33 | Magomed Kurbanov | 07-May-21 | Loss | UD 12 |
32 | Roberto García | 20-Dec-19 | Win | UD 10 |
31 | Mario Alberto Lozano | 24-Aug-19 | Win | TKO 7 |
30 | Sam Eggington | 30-Mar-19 | Win | TKO 5 |
29 | Jaime Munguía | 21-Jul-18 | Loss | UD 12 |
28 | Liam Williams | 11-Nov-17 | Win | MD 12 |
27 | Liam Williams | 08-Apr-17 | Win | RTD 9 |
26 | Marian Cazacu | 18-Mar-17 | Win | PTS 4 |
25 | Canelo Álvarez | 17-Sep-16 | Loss | KO 9 |
24 | Predrag Radošević | 04-Jun-16 | Win | KO 2 |
23 | Jimmy Kelly | 19-Dec-15 | Win | TKO 7 |
22 | John Thompson | 10-Oct-15 | Win | TKO 7 |
21 | David Ezequiel Romero | 18-Apr-15 | Win | TKO 7 |
20 | Robert Talarek | 06-Mar-15 | Win | TKO 8 |
19 | Zoltan Sera | 25-Oct-14 | Win | TKO 3 |
18 | Jason Welborn | 26-Jul-14 | Win | KO 6 |
17 | Mark Thompson | 07-Dec-13 | Win | TKO 4 |
16 | Erick Ochieng | 21-Sep-13 | Win | UD 12 |
15 | Max Maxwell | 28-Jun-13 | Win | PTS 6 |
14 | Steve O’Meara | 15-Dec-12 | Win | UD 12 |
13 | Gary McMillan | 09-Nov-12 | Win | UD 10 |
12 | Dee Mitchell | 21-Sep-12 | Win | PTS 6 |
11 | Andrew Patterson | 25-May-12 | Win | TKO 1 |
10 | Paul Morby | 25-Feb-12 | Win | PTS 8 |
9 | Gerard Healy | 15-Oct-11 | Win | KO 1 |
8 | Barrie Jones | 17-Sep-11 | Win | KO 3 |
7 | Matt Scriven | 11-Dec-10 | Win | TKO 2 |
6 | Terry Caruthers | 04-Sep-10 | Draw | PTS 4 |
5 | Billy Smith | 12-Mar-10 | Win | PTS 4 |
4 | Darren Gethin | 30-Oct-09 | Win | PTS 4 |
3 | Kevin McCauley | 14-Mar-09 | Win | PTS 4 |
2 | John Van Emmenis | 12-Dec-08 | Win | TKO 1 |
1 | Duncan Cottier | 10-Oct-08 | Win | PTS 4 |
Highlights